University of Virginia
Don’t see the course you’re looking for? Please refer to the detailed Coursework Definitions in the Application Guide to find out if your course will meet the TMDSAS requirements.
Starting in EY 2024 - courses in a Biochemistry department have been designated as Biochemistry courses in the TMDSAS application. While this may cause a deficiency in the Biology section of your PCR, please be aware that the schools will use the entirety of your application to determine whether you've fulfilled the pre-requisites, and may consider your Biochemistry coursework accordingly.
Biology | Biochemistry |
---|---|
BIOL: 201*, 202*, 203*, 204*, 300*, 301*, 308*, 309*, 312*, 314*, 315*, 317*, 323*, 324*,
340*, 400*, 404*, 405*, 407*, 411*, 417*, 425*, 426*, 441*, 448*, 2010, 2020, 2030,
2040, 2100, 2200, 3000, 3010, 3020, 3050, 3080, 3090, 3120, 3140, 3150, 3170, 3200,
3210, 3220, 3230, 3240, 3410 , 3440, 4000, 4020, 4030, 4040, 4050, 4070, 4080, 4110,
4120, 4160, 4170, 4215, 4250, 4260, 4290, 4320, 4410, 4650 BIOM: 201*, 202*, 204*, 380*, 390*, 417* BME: 2101, 2102, 2104, 3080, 3090 |
BIOL: 501*, 3030, 5010 CHEM: 441*, 442*, 451*, 452*, 4410, 4411, 4420, 4421 |
*Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. | *Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 141*, 141L*, 142*, 142L*, 151*, 151L*, 152*, 152L*, 181*, 181L*, 182L*, 1400, 1411, 1420, 1421, 1610, 1611, 1620, 1620, 1621, 1810, 1811 | CHEM: 241*, 241L*, 242*, 242L*, 1820, 1821, 2311, 2321, 2410, 2411, 2420, 2421, 2810, 2811, 2820, 2821 |
*Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. | *Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. |
Physics | Statistics |
---|---|
PHYS: 142*, 142W*, 151*, 152*, 201*, 202*, 203*, 204*, 221*, 222*, 251*, 252*, 1425, 1427, 1429, 1610, 1620, 2010, 2020, 2030, 2040, 2310, 2320, 2415, 2419 | APMA: 311*, 3110, 3120 MATH: 112*, 3120 STAT: 202*, 212*, 1100, 1120, 1601, 2020, 2120, 3120 PSYC: 2005, 3006 |
*Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. | *Beginning Fall 2009, course numbers changed from 3-digit number to 4-digit number. All 3-digit numbers are courses offered prior to Fall 2009. |
Does Not Meet Requirement
Science | Statistics |
---|---|