Bucknell University
Biology | Biochemistry |
---|---|
BIOL: 205, 206, 207, 208, 231, 232, 302, 304, 312, 318, 322, 323, 324, 326, 327, 328, 331, 332, 339, 342, 347, 348, 352 | BIOL: 340 CHEM: 351, 352, 358 |
1 course = 4 semester hours | 1 course = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 201, 202, 221, 231 | CHEM: 211, 212 |
1 course = 4 semester hours | 1 course = 4 semester hours |
Physics | Statistics |
---|---|
PHYS: 211, 212 | MATH: 216, 217, 226 PSYC: 215 |
1 course = 4 semester hours | 1 course = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|