University of Alabama
Don’t see the course you’re looking for? Please refer to the detailed Coursework Definitions in the Application Guide to find out if your course will meet the TMDSAS requirements.
Biology | Biochemistry |
---|---|
BSC: 114, 115, 116, 117, 118, 120, 215, 216, 300, 310, 311, 312, 313, 315, 373, 376, 385, 400, 421, 422, 424, 425, 431, 432, 433, 435, 436, 439, 441, 442, 442, 444, 449, 451, 460, 465, 469, 472 , 493, 494, 495, 497 | BSC: 450, 550 CH: 461, 462, 463 |
Gen. Chemistry | Org. Chemistry |
---|---|
CH: 100, 101, 102, 117, 118, 340, 341, 342, 343, 348 | CH: 231, 232, 237, 338 |
Physics | Statistics |
---|---|
PHYS: 101, 102, 105, 106, 125, 126 | BSC: 380 CHS: 425 MATH: 452 PY: 211 ST: 260, 310, 411, 450, 451, 560 |
Does Not Meet Requirement
Science | Statistics |
---|---|
BSC: 448, 487
CH: 104, 105 ENGR: 131 PY: 413 ANT: 312 NHM: 361 |
|